Speed / Conditioning / Endurance Records
- Speed:
- Sprinting- ALL TIMES ARE FOR STANDING START, NO CROUCH, NO BLOCKS
- 100m:11.78 (07/15/2016 @ 193(?) lbs. & 08/4/18 @ 194 lbs)
- 11.84 (06/15/2016 @ 193 lbs)
- 11.87 (08/27/2015 @ 190 lbs)
- 11.92 (08/22/15 @ 190 lbs)
- 12.06 (08/22/15 @ 190 lbs)
- 12.13 (08/22/15 @ 190 lbs)
- 12.32 (08/15/15 @ 190 lbs)
- 12.41 (06/27/2015 @ 191 lbs)
- 12.47 (05/10/2015 @ 195 lbs), (06/13/2015 @ 193 lbs.)
- 12.50 (05/10/2014 @ 195 lbs)
- 12.65 (10/19/2014 @ 191 lbs)
- 12.75 (09/01/2014 @ 192 lbs)
- 12.88 (09/01/2014 @ 192 lbs)
- 13.06s (08/17/2014 @ 192.5 lbs)
- Previous: 13.14s (08/17/2014 @ 192.5 lbs)
- Previous: 13.18s (08/10/2014 @ 193.5 lbs)
- Previous: 13.25s (08/10/2014 @ 193.5 lbs)
- Previous: 13.43s (08/28/2013 @ 192.5 lbs)
- Previous: 13.47s (06/12/13 @ 195 lbs)
- Previous: 13.66s (4/17/13)
- Previous: 13.88s (4/17/13),
- Previous: 14.25s (03/27/13)
- Previous: 14.38s (03/27/13)
- Previous: 14.43s (10/24/12)
- Previous: 14.82s (10/17/12)
- 200m: 25.65 (08/09/2016 @ 193 lbs).
- Previous: 25.75 (07/06/2016 @ 193(??) lbs)
- Previous: 25.94 (06/21/2016 @ 193 lbs)
- Previous: 26.31 (11/26/15 @ 198 lbs), (05/30/2016 @ 193 lbs)
- Previous: 26.35 (11/15/2015 @ 196 lbs)
- Previous: 26.84 (11/01/2015 @ 193 lbs)
- Previous: 27.94 (11/01/2015 @ 193 lbs)
- 400m: 66.10 (07/31/2018 @ 194 lbs)
- 66.88 (10/3/2017 @ 196 lbs)
- Previous: 1:09 (8/19/17 @ 197 lbs)
- 50m: 7.40s
- Rowing
- 200m: 0:31 (01/5/14 @ 209 lbs)
- Previous: 0:32 (11/13/13 @ ~195 lbs)
- Previous: 0:33 (11/13/13 @ ~195 lbs)
- Previous: 0:34 (10/13/13 @ 192 lbs)
- Previous: 0:35 (11/6/12)
- Previous: 0:36 (10/21/12)
- Previous: 0:37 (10/21/12)
- 300m: 1:00 (10/13/13 @ 192 lbs)
- 400m: 1:21 (10/20/13 @ 192 lbs)
- Previous: 1:23 (03/10/13 @ 205 lbs)
- Previous: 1:24 (10/21/12), (12/07/12), (02/13/2013)
- 500m: 1:41 (11/27/13 @ ~200 lbs)
- Previous: 1:42 (09/01/13)
- Previous: 1:55 (04/14/13)
- 800m: 2:58 (12/23/12)
- Previous: 3:03 (12/14/12)
- Previous: 3:10 (11/18/2012)
- Previous: 3:11 (10/23/12)
- 1000m: 3:39 (10/01/2013 @ 194 lbs)
- Previous: 3:52 (2/24/13 @ 207 lbs)
- Previous: 4:01 (1/27/2013)
- Conditioning
- Jumping
- Broad Jump: 11' 0" (11/10/2020 @ 194 lbs)
- Previous: 10' 11.5" (11/10/2020 @ 194 lbs)
- Previous: 10' 10" (11/10/2020 @ 194 lbs)
- Previous: 10' 9" (09/22/2020 @ 191 lbs.)
- Previous: 10' 7.5" (09/01/2020 @ 192 lbs)
- Previous: 10' 6.5" (09/01/2020 @ 192 lbs)
- Previous: 10' 4.5" (08/25/2020 @ 192 lbs)
- Previous: 10' 3.5" (08/22/2020 @ 191 lbs)
- Previous: 10' 3" (07/30/2016 @ 194 lbs, 8/8/2020 @ 190 lbs, 8/22/2020 @ 191 lbs)
- Previous: 10' 1.5" (08/28/2013 @192.5 lbs)
- Previous: 9' 9" (07/03/2013 @ 191.5 lbs)
- Previous: 9' 8.5" (07/03/2013 @ 191.5 lbs)
- Previous: 9' 8" (06/19/2013 @ 193 lbs.)
- Previous: 9' 6.5" (1/24/2015 @ 201 lbs & 2/8/2015 @ 199 lbs)
- Previous: 9' 5" (06/19/2013 @ 193 lbs)
- Previous: 9' 5.5" (1/24/2015 @ 201 lbs)
- Previous: 9' 3" (1/24/2015 @ 201 lbs)
- Previous: 9' 2.5" (1/4/15 @ 204 lbs)
- Previous: 9' 2" (09/22/2013 @ 192.5 lbs, 1/4/15 @ 204 lbs.)
- Previous: 9' 0.5" (2/24/13 @ 207 lbs)
- Previous: 8' 7.5" (2/24/13 @ 207 lbs...done after 9' 0.5")
- Previous: 8' 5" (2/17/13 @ 207 lbs)
- Previous: 8' 4.5" (01/27/2013)
- Previous: 8' 3.5" (01/06/2013, 01/27/2013)
- Plyo Box Jumps, Round (Med+Small, 28"): 40
- Plyo Box Jumps, Total (Med+Small, 28") : 100
- Plyo Box Jumps, Round (Big+Small, 34.5"): 30
- Plyo Box Jumps, Total (Big+Small, 34.5"):75
- Carries
- DB Farmers: 120*81 (3/2/17 @ 209 lbs)
- No idea what I mean by these...not db or hexes...Farmer's Walk: 200*2 (one circuit is about 75')
- DB Goblet Walk: 105*1:20, 1:10*1:15
- Suitcase Carries: 90*170 (2/5/17 @ 212 lbs)
- Sled Pulls
- 360*1 (11/1/2016 191 lbs(?) )(2/18/17 @ 212 lbs)
- Previous: 340*1 (10/22/2016 190 lbs(?))
- Jump Rope:
- Consecutive Repetitions: 101 (05/08/13 @ 200 lbs)
- Complexes
- Tabatas
- 7KG MB Slam Tabatas: 165
- 14KG KB Swing Tabatas: 67
- 28KG KB Swing Tabatas: 96 (5/29/2011)
- Endurance
- Sprint (single): 400m (several dates)
- Sprints (Total Session): 2220m (8/28/18)
- Previous: 1820m (2/20/18)
- Previous: 1400m (8/22/12)
- Run: 10 Miles
The detail is unreal!
ReplyDelete